Biobrain conducted an online survey to identify the Most Trusted Brands across India. The survey targeted individuals aged 18 and above who are either decision-makers or influencers in purchasing products and services across 33 selected brand categories. The survey was hosted on Biobrain’s secure server and administered using its proprietary panel, ensuring demographic representation across 10 major cities.
Age Distribution | Percentage |
---|---|
18–24 years | 22% |
25–33 years | 35% |
34–44 years | 28% |
45–54 years | 10% |
55–64 years | 3% |
65+ years | 1% |
Gender | Percentage |
---|---|
Male | 55% |
Female | 55% |
Household Income (HHI): | Percentage |
---|---|
Less than ₹2.5 lakh | 14% |
₹2.5–4.99 lakh | 20% |
₹5–7.49 lakh | 19% |
₹7.5–9.99 lakh | 20% |
₹10 lakh or more | 27% |
This comprehensive methodology ensures a robust, diverse, and representative sample, enabling reliable insights into brand trust across urban India.
To assess brand trust in a comprehensive and market-relevant manner, the analysis approach combines consumer sentiment (Subjective) with brand presence in the market (Objective). The process begins with gathering consumer perceptions through structured survey responses, where participants evaluate brands on key trust attributes. These insights are then synthesized to understand how each brand is perceived within its category. To ensure the findings reflect real-world dynamics, the analysis also considers each brand’s market footprint. This dual-layered approach—merging perception with presence—enables a more realistic and strategic evaluation of brand trust. The final rankings highlight brands that are not only trusted by consumers but also hold significant influence in the marketplace.
S.N. | Category |
---|---|
1 | Auto 4-Wheeler (Regular) |
2 | Auto 4-Wheeler (Premium) |
3 | Four Wheelers EV |
4 | Electric Scooters |
5 | Two Wheelers ICE |
6 | Auto Tyers |
7 | Lubricants |
8 | Petrol Station |
9 | Consumer Durables - AC |
10 | Banks - Nationalized |
11 | Banks - Private |
12 | Credit Cards |
13 | Mutual Funds |
14 | Insurance - Life |
15 | Insurance General |
16 | Exchanges (Financial Services like NSE) |
17 | FMCG - Packaged Juice |
S.N. | Category |
---|---|
18 | Masalas |
19 | Health Supplements |
20 | Oral Care (Toothpaste) |
21 | Organic Cosmetics Regular |
22 | Organic Cosmetics Premium |
23 | Bath Fittings |
24 | Electrical Switches |
25 | Kitchen Chimneys |
26 | Mattresses |
27 | Modular Kitchen |
28 | Modular Windows and Doors |
29 | Tiles |
30 | Pens |
31 | Hosiery |
32 | Freight and Courier |
33 | Refrigerators |
Biobrain conducted an online survey to identify the Most Trusted Brands across India. The survey targeted individuals aged 18 and above who are either decision-makers or influencers in purchasing products and services across 33 selected brand categories..
Read More...For the past 27 years, the Reader’s Digest Trusted Brands survey has uncovered India’s most trustworthy brands and this study has established its reputation as a premier consumer-based and international measure of brand preference.
Read More...